Nanjing Wasin Fujikura ny G.657A2 fomba tokana fibre manana tsara kokoa miondrika toetra, indrindra ampiasaina amin'ny tambajotra FTTH. Mamokatra araka ny fenitra ambony indrindra, ny fampisehoana dia nihoatra ny ITU-T\GB/T9771 ny fenitra vaovao indrindra.
toetra | toe-javatra | daty | vondrona | |
Optical fepetra arahana | ||||
Attenuation coefficient | 1310nm1383nm 1550nm 1625nm |
≤0.35 ≤0.34≤0.21 ≤0.24 | dB/kmdB/kmdB/km dB/km |
|
Attenuation vs. halavan'ny onjam | @1310nm@1550nm | 1285~1330nm1525~1575nm | ≤0.04 ≤0.03 | dB/kmdB/km |
Fiparitahana onjam-peo | 1285~1340nm1550nm1625nm | ≤18 ≤22 | ps/(nm·km)ps/(nm·km) | |
Ny halavan'ny onjam-pielezana aotra | 1300~1324 | nm | ||
Tetezan'ny fiparitahana aotra | ≤0.092 | ps/(nm2km) | ||
Fomba fanaparitahana PMDSFibre tokana sanda ambony indrindra Fibre rohy (M=20,Q=0.01%) | ≤0.20 ≤0.10 | ps/√kmps/√km | ||
cable cutoff halavan'ny onjam | ≤1260 | nm | ||
MFD savaivony maode | 1310nm | 8.6±0.4 | μm | |
Fiatoana teboka | 1550nm | ≤0.05 | dB | |
Dimensions performance | ||||
Cladding diameter | 125±0.7 | μm | ||
Cladding Non-circularity | ≤0.5 | % | ||
Savaivony coating ivelany | 245±10 | μm | ||
Cladding/Coating Concentricity | ≤12.0 | μm | ||
Core / cladding concentricity | ≤0.5 | μm | ||
curvature (radius) | ≥4 | m | ||
halavan'ny | 2.0~50.4 | km/reel | ||
Fahombiazan'ny tontolo iainana (1310nm/1550nm) | ||||
hafanana mando | 85 ℃, hamandoana≥85%, 30 andro | ≤0.05 | dB/km | |
Hafana maina | 85 ℃ ± 2 ℃, 30 andro | ≤0.05 | dB/km | |
Fiankinan-doha amin'ny maripana | -60 ℃ ~ + 85 ℃, tapa-bolana | ≤0.05 | dB/km | |
Fandrobohana rano | 23 ℃ ± 5 ℃, 30 andro | ≤0.05 | dB/km | |
Fahombiazana ara-mekanika | ||||
Andrana fitsapana porofo | >0.69 | GPa | ||
Mfatiantoka acrobend 10 fihodinana φ30mm10 fihodinanaφ30mm 1 fihodinanaφ20mm 1 fihodinanaφ20mm 1 fihodinanaφ15mm 1 fihodinanaφ15mm |
1550nm1625nm 1550nm 1625mn 1550nm 1625nm |
≤0.03≤0.1 ≤0.1 ≤0.2 ≤0.5 ≤1.0 |
dBdBdB dB |
|
Hery fanendahana | 1.0~5.0 | N | ||
Paramètre fatigue dinamika | ≥20 |